Compare Different Models of the Sur Ron Electric Bikes
A complete specs comparison of the different Sur Ron Electric Bike Models.
| Specification | Sur Ron Light Bee X | Sur Ron Ultra Bee | Sur Ron Storm Bee | Sur Ron Hyper Bee |
|---|---|---|---|---|
| Bike Type | Lightweight electric trail bike | Mid-size electric enduro bike | Full-size electric motocross bike | Compact / youth electric dirt bike |
| Motor Type | Mid-drive brushless motor | Permanent magnet synchronous motor | Liquid-cooled brushless motor | Compact electric motor |
| Peak Power | 6 kW | 12.5 kW | 22.5 kW | ≈5 kW |
| Battery | 60V 40Ah Lithium-ion | 74V 55Ah Lithium-ion | 104V 55Ah Lithium-ion | ≈50V 25Ah Lithium-ion |
| Estimated Range | ≈75 km (46 miles) | ≈140 km (87 miles) | ≈120 km (75 miles) | ≈50–60 km |
| Top Speed | ≈75 km/h (45 mph) | ≈90 km/h (56 mph) | ≈110 km/h (68 mph) | ≈55 km/h (34 mph) |
| Weight | ≈56 kg (123 lb) | ≈85–88 kg (187 lb) | ≈127 kg (280 lb) | ≈39 kg (86 lb) |
| Wheel Size | 19” front / 19” rear | 19” front / 19” rear | 21” front / 18” rear | 14” front / 12” rear |
| Frame | Forged aluminum alloy frame | Forged aluminum alloy chassis | Full-size motocross aluminum frame | Compact lightweight frame |
| Charging Time | ≈3 hours | ≈4–4.5 hours | ≈4 hours | ≈3 hours |
| Max Rider Load | ≈100 kg | ≈100 kg | ≈100 kg | ≈70–80 kg |
| Best For | Trail riding, beginners, urban riding | Enduro riding and all-terrain performance | Professional off-road and motocross | Youth riders and entry-level off-road |
| Typical Price Range (USA) | $4,200 – $4,900 | $6,000 – $6,700 | $8,000 – $9,000 | $2,500 – $3,000 |
