Sur-Ron Ultra Bee R Specifications
| Specification | Details |
|---|---|
| Motor | PMSM Electric Motor |
| Nominal Power | 6 kW |
| Peak Power | 12.5 kW |
| Max Torque | 440 Nm |
| Battery | 74V 55Ah Lithium-Ion |
| Range | Up to 140 km |
| Top Speed | ~90 km/h |
| Charging Time | 4 – 4.5 hours |
| Frame | Forged Aluminum Alloy |
| Front Suspension | Inverted fork (240 mm travel) |
| Rear Suspension | Adjustable mono shock |
| Brakes | 240 mm hydraulic disc |
| Weight | ~85–93 kg |
| Wheel Size | 19” front / 18” rear |






Reviews
There are no reviews yet.