Sur Ron Hyper Bee Specifications
| Specification | Details |
|---|---|
| Motor | PMSM electric motor |
| Peak Power | 5 kW |
| Torque | 159 Nm |
| Battery | 50.4V 25Ah lithium-ion |
| Top Speed | Up to 55 km/h (34 mph) |
| Range | Up to 50 km |
| Charging Time | ~2.5 – 4 hours |
| Weight | ~39 kg (84 lbs) |
| Frame | Forged aluminum alloy |
| Suspension | Adjustable front fork and rear shock |
| Wheels | 14″ front / 12″ rear |
| Seat Height | Adjustable 665–705 mm |






Reviews
There are no reviews yet.